
Our Products
Our products consist of a various range of different design suiting your requirements. We have a wide range of various Single helix lead, Double helix, Triple helix, Quadra helix with extensions meant for different requirements to suit the requirements for your projects and soil conditions. However, we mostly make these piles and extensions based on your designs and drawings as well or otherwise on our designs confirmed by our clients. We assure our clients worldwide that the responsibilities they put on our shoulders ordering with us, we execute them with the best quality of manufacturing and thereby, meeting their ultimate requirements.
Steel grades used in our products include ASTM A 106 Grade B/C, ASTM A 36 and ASTM A 39 to make our quality products.
We have 4 different type of Products to meet your requirements.
- Pipe Based Piles and Extensions
- RCS Piles/ Extensions
- Pin Piles/ Solar Piles
- Brackets
- Large Diameter Pipe Piles
- Export Packaging
Specifications
Shaft Sizes | Description | Ultimate Torque( Ft-Lbs) |
---|---|---|
1-1/2” | Round Edged Square | 5500 – 7000 (Based on grade steel) |
1-3/4” | Round Edged Square | 11,500 |
Shaft Size (in) | Wall Thickness (in) | Ultimate Tension Strength | Compression Load Limit(lbs) | Ultimate Torsional Strength (ft-lbs) | Installation Factor (k) | Capacity Based on Torsional Strength(lbs) |
---|---|---|---|---|---|---|
2.375 OD | 0.190 | 125,000 | 100,000 | 6500 | 9-10 | 65000 |
2.375 OD | 0.254 | 125,000 | 135,000 | 9000 | 9-10 | 90,000 |
2.75 OD | 0.276 | 180,000 | 180,000 | 16,000 | 8-9 | 144,000 |
3.50 OD | 0.368 | 250,000 | 290,000 | 27,000 | 6.5-8 | 216,000 |
4.50 OD | 0.337 | 360,000 | 350,000 | 48,000 | 5-6.5 | 312,000 |
5.00 OD | 0.362 | 413,000 | 413,000 | 74,000 | 4.5-6 | 413,000 |
5.50 OD | 0.361 | 510,000 | 466,000 | 90,700 | 4-5.5 | 466,000 |
7.00 OD | 0.498 | 999,000 | 814,000 | 200,000 | 3-4.5 | 814,000 |
Note: The capacities shown above in table 1 for ultimate tension strength and compression load limit are calculated ratings not determined by field tests. The ultimate torsional strength values shown above are actually determined by statistical analysis of laboratory testing results except for values with an asterisk next to them. Values with an asterisk next to them are calculated ratings.
Shaft Size (in) | Wall Thickness (in) | Area(ft2) | Radius of Gyration | Moment of Inertia(in4) | Flexural Section Modulus |
---|---|---|---|---|---|
2.375 OD | 0.190 | 1.30 | 0.775 | 0.784 | 0.660 |
2.375 OD | 0.254 | 1.69 | 0.755 | 0.965 | 0.813 |
2.875 OD | 0.276 | 2.25 | 0.924 | 1.92 | 1.34 |
3.50 OD | 0.368 | 3.62 | 1.11 | 4.50 | 2.57 |
4.50 OD | 0.337 | 4.41 | 1.48 | 9.61 | 4.27 |
5.00 OD | 0.362 | 5.27 | 1.64 | 14.3 | 5.71 |
5.50 OD | 0.361 | 5.83 | 1.82 | 19.3 | 7.03 |
7.00 OD | 0.498 | 10.2 | 2.31 | 54.1 | 15.4 |
Shaft Size (in) | Thickness (in) | Healix Diameter (in) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Shaft Size (in) | Thickness (in) | Healix Diameter (in) |
---|
Note: Ultimate capacities of helices have been determined by statistical analysis of laboratory testing results. Helix plates are offered in 3/8″ and 1/2″ thickness for all our products.